Fury U10 North
start_date | # | Date | Start | Arena | Score (H) | Home Team | Score (V) | Visiting Team | Status | Division |
---|---|---|---|---|---|---|---|---|---|---|
U10 A1-9 | BVRA Blaze U10 - Heise | Fury U10 North | Cancelled Turnaround | U10 A1 | ||||||
10/26/2024 09:30 | 148 | Sat, Oct 26 | 09:30 | Sam Southern | 10 | Fury U10 North | 4 | Wildfire U10 Bush | Scheduled Round Robin | U10 A1 |
11/02/2024 10:45 | 150 | Sat, Nov 2 | 10:45 | Southdale East | 2 | BVRA Blaze U10 - Castaneda | 9 | Fury U10 North | Scheduled Round Robin | U10 A1 |
11/09/2024 17:30 | 158 | Sat, Nov 9 | 17:30 | Sanford | 8 | Wildfire U10 Bush | 10 | Fury U10 North | Scheduled Round Robin | U10 A1 |
11/24/2024 11:45 | 151 | Sun, Nov 24 | 11:45 | Eric Coy | 6 | Fury U10 North | 9 | Rage U10 - Black | Scheduled Round Robin | U10 A1 |
11/30/2024 10:45 | 155 | Sat, Nov 30 | 10:45 | Southdale East | 7 | BVRA Blaze U10 - Heise | 6 | Fury U10 North | Scheduled Round Robin | U10 A1 |
12/01/2024 11:45 | 160 | Sun, Dec 1 | 11:45 | Eric Coy | 7 | Fury U10 North | 7 | BVRA Blaze U10 - Castaneda | Scheduled Round Robin | U10 A1 |
12/07/2024 11:15 | 141 | Sat, Dec 7 | 11:15 | Ste. Agathe | 10 | Rage U10 - Black | 8 | Fury U10 North | Scheduled Round Robin | U10 A1 |
12/21/2024 10:15 | 145 | Sat, Dec 21 | 10:15 | Century | 9 | Fury U10 North | 2 | BVRA Blaze U10 - Heise | Scheduled Round Robin | U10 A1 |
01/11/2025 16:10 | 453 | Sat, Jan 11 | 16:10 | Glenwood | 6 | BVRA Blaze U10 - Castaneda | 2 | Fury U10 North | Scheduled Round Robin | U10 A1 |
01/12/2025 13:00 | 447 | Sun, Jan 12 | 13:00 | Eric Coy | 9 | Fury U10 North | 5 | BVRA Blaze U10 - Heise | Scheduled Round Robin | U10 A1 |
01/18/2025 09:30 | 450 | Sat, Jan 18 | 09:30 | Sam Southern | 7 | Fury U10 North | 9 | Rage U10 - Black | Scheduled Round Robin | U10 A1 |
01/25/2025 09:30 | 462 | Sat, Jan 25 | 09:30 | Sam Southern | 6 | Fury U10 North | 1 | Wildfire U10 Bush | Scheduled Round Robin | U10 A1 |
02/01/2025 08:20 | 457 | Sat, Feb 1 | 08:20 | Jonathan Toews North | 2 | BVRA Blaze U10 - Heise | 2 | Fury U10 North | Scheduled Round Robin | U10 A1 |
02/02/2025 13:00 | 463 | Sun, Feb 2 | 13:00 | Eric Coy | 4 | Fury U10 North | 4 | BVRA Blaze U10 - Castaneda | Scheduled Round Robin | U10 A1 |
02/09/2025 08:00 | 452 | Sun, Feb 9 | 08:00 | Niverville CRRC | 7 | Rage U10 - Black | 9 | Fury U10 North | Scheduled Round Robin | U10 A1 |
02/16/2025 14:15 | 460 | Sun, Feb 16 | 14:15 | Starbuck | 3 | Wildfire U10 Bush | 6 | Fury U10 North | Scheduled Round Robin | U10 A1 |
02/23/2025 12:40 | U10 A1-3 | Sun, Feb 23 | 12:40 | Jonathan Toews South | 5 | BVRA Blaze U10 - Heise | 1 | Fury U10 North | Scheduled Double KO | U10 A1 |
03/01/2025 09:15 | U10 A1-5 | Sat, Mar 1 | 09:15 | Southdale West | 7 | Fury U10 North | 1 | Wildfire U10 Bush | Scheduled Double KO | U10 A1 |
03/02/2025 10:30 | U10 A1-6 | Sun, Mar 2 | 10:30 | Southdale East | 5 | Rage U10 - Black | 8 | Fury U10 North | Scheduled Double KO | U10 A1 |
03/08/2025 07:30 | U10 A1-7 | Sat, Mar 8 | 07:30 | Gateway Blue | 4 | BVRA Blaze U10 - Castaneda | 6 | Fury U10 North | Scheduled Semi-Final | U10 A1 |
03/09/2025 09:15 | U10 A1-8 | Sun, Mar 9 | 09:15 | Gateway Red | 8 | BVRA Blaze U10 - Heise | 4 | Fury U10 North | Scheduled Final | U10 A1 |
