BVRA Blaze U10 - Heise
start_date | # | Date | Start | Arena | Score (H) | Home Team | Score (V) | Visiting Team | Status | Division |
---|---|---|---|---|---|---|---|---|---|---|
U10 A1-9 | BVRA Blaze U10 - Heise | Fury U10 North | Cancelled Turnaround | U10 A1 | ||||||
11/02/2024 09:30 | 154 | Sat, Nov 2 | 09:30 | Jonathan Toews North | 8 | BVRA Blaze U10 - Heise | 1 | Wildfire U10 Bush | Scheduled Round Robin | U10 A1 |
11/03/2024 09:45 | 144 | Sun, Nov 3 | 09:45 | Niverville CRRC | 6 | Rage U10 - Black | 13 | BVRA Blaze U10 - Heise | Scheduled Round Robin | U10 A1 |
11/09/2024 09:30 | 142 | Sat, Nov 9 | 09:30 | Jonathan Toews North | 9 | BVRA Blaze U10 - Heise | 4 | BVRA Blaze U10 - Castaneda | Scheduled Round Robin | U10 A1 |
11/23/2024 10:45 | 149 | Sat, Nov 23 | 10:45 | Southdale East | 12 | BVRA Blaze U10 - Heise | 7 | Rage U10 - Black | Scheduled Round Robin | U10 A1 |
11/30/2024 10:45 | 155 | Sat, Nov 30 | 10:45 | Southdale East | 7 | BVRA Blaze U10 - Heise | 6 | Fury U10 North | Scheduled Round Robin | U10 A1 |
12/08/2024 14:15 | 159 | Sun, Dec 8 | 14:15 | Starbuck | 1 | Wildfire U10 Bush | 7 | BVRA Blaze U10 - Heise | Scheduled Round Robin | U10 A1 |
12/15/2024 12:40 | 152 | Sun, Dec 15 | 12:40 | Jonathan Toews South | 7 | BVRA Blaze U10 - Castaneda | 8 | BVRA Blaze U10 - Heise | Scheduled Round Robin | U10 A1 |
12/21/2024 10:15 | 145 | Sat, Dec 21 | 10:15 | Century | 9 | Fury U10 North | 2 | BVRA Blaze U10 - Heise | Scheduled Round Robin | U10 A1 |
01/04/2025 08:20 | 454 | Sat, Jan 4 | 08:20 | Jonathan Toews North | 3 | BVRA Blaze U10 - Heise | 9 | Rage U10 - Black | Scheduled Round Robin | U10 A1 |
01/05/2025 15:30 | 461 | Sun, Jan 5 | 15:30 | Starbuck | 4 | Wildfire U10 Bush | 3 | BVRA Blaze U10 - Heise | Scheduled Round Robin | U10 A1 |
01/12/2025 13:00 | 447 | Sun, Jan 12 | 13:00 | Eric Coy | 9 | Fury U10 North | 5 | BVRA Blaze U10 - Heise | Scheduled Round Robin | U10 A1 |
01/24/2025 18:30 | 456 | Fri, Jan 24 | 18:30 | Southdale East | 8 | BVRA Blaze U10 - Heise | 1 | BVRA Blaze U10 - Castaneda | Scheduled Round Robin | U10 A1 |
01/26/2025 14:30 | 464 | Sun, Jan 26 | 14:30 | Niverville CRRC | 8 | Rage U10 - Black | 3 | BVRA Blaze U10 - Heise | Scheduled Round Robin | U10 A1 |
02/01/2025 08:20 | 457 | Sat, Feb 1 | 08:20 | Jonathan Toews North | 2 | BVRA Blaze U10 - Heise | 2 | Fury U10 North | Scheduled Round Robin | U10 A1 |
02/08/2025 09:30 | 451 | Sat, Feb 8 | 09:30 | Jonathan Toews North | 11 | BVRA Blaze U10 - Heise | 4 | Wildfire U10 Bush | Scheduled Round Robin | U10 A1 |
02/15/2025 08:20 | 446 | Sat, Feb 15 | 08:20 | Jonathan Toews North | 1 | BVRA Blaze U10 - Castaneda | 7 | BVRA Blaze U10 - Heise | Scheduled Round Robin | U10 A1 |
02/23/2025 12:40 | U10 A1-3 | Sun, Feb 23 | 12:40 | Jonathan Toews South | 5 | BVRA Blaze U10 - Heise | 1 | Fury U10 North | Scheduled Double KO | U10 A1 |
03/01/2025 10:30 | U10 A1-4 | Sat, Mar 1 | 10:30 | Southdale West | 8 | BVRA Blaze U10 - Castaneda | 9 | BVRA Blaze U10 - Heise | Scheduled Double KO | U10 A1 |
03/09/2025 09:15 | U10 A1-8 | Sun, Mar 9 | 09:15 | Gateway Red | 8 | BVRA Blaze U10 - Heise | 4 | Fury U10 North | Scheduled Final | U10 A1 |
