Fury U10 Hoe
| start_date | # | Date | Start | Arena | Score (H) | Home Team | Score (V) | Visiting Team | Status | Division |
|---|---|---|---|---|---|---|---|---|---|---|
| 11/01/2025 12:45 | 536 | Sat, Nov 1 | 12:45 | Gateway Blue | 4 | Rush - White | 4 | Fury U10 Hoe | Scheduled Round Robin | U10 Loop 4 |
| 11/08/2025 10:15 | 544 | Sat, Nov 8 | 10:15 | Century | 4 | Fury U10 Hoe | 9 | BVRA Blaze U10 - Bohemier | Scheduled Round Robin | U10 Loop 4 |
| 11/15/2025 12:45 | 540 | Sat, Nov 15 | 12:45 | Gateway Blue | 3 | Rush - Navy | 9 | Fury U10 Hoe | Scheduled Round Robin | U10 Loop 4 |
| 11/16/2025 11:45 | 538 | Sun, Nov 16 | 11:45 | Eric Coy | 7 | Fury U10 Schellenberg | 9 | Fury U10 Hoe | Scheduled Round Robin | U10 Loop 4 |
| 11/22/2025 09:30 | 529 | Sat, Nov 22 | 09:30 | Sam Southern | 7 | Fury U10 Hoe | 3 | Ignite Vanwart | Scheduled Round Robin | U10 Loop 4 |
| 12/07/2025 10:40 | 535 | Sun, Dec 7 | 10:40 | Jonathan Toews North | 7 | BVRA Blaze U10 - Bohemier | 0 | Fury U10 Hoe | Scheduled Round Robin | U10 Loop 4 |
| 12/13/2025 10:45 | 519 | Sat, Dec 13 | 10:45 | Sam Southern | 3 | Fury U10 Hoe | 7 | Rush - Navy | Scheduled Round Robin | U10 Loop 4 |
| 12/21/2025 11:45 | 533 | Sun, Dec 21 | 11:45 | Eric Coy | 6 | Fury U10 Hoe | 8 | BVRA Blaze U10 - Graceffo | Scheduled Round Robin | U10 Loop 4 |
| 01/04/2026 11:45 | 1032 | Sun, Jan 4 | 11:45 | Eric Coy | 1 | Fury U10 Hoe | 7 | Beausejour Ringers-Purple | Scheduled Round Robin | U10 Loop 4 |
| 01/10/2026 10:40 | 1027 | Sat, Jan 10 | 10:40 | Jonathan Toews North | 4 | BVRA Blaze U10 - Bohemier | 5 | Fury U10 Hoe | Scheduled Round Robin | U10 Loop 4 |
| 01/11/2026 10:30 | 1030 | Sun, Jan 11 | 10:30 | Steinbach T G Smith | 6 | Steinbach U10 Dupont | 4 | Fury U10 Hoe | Scheduled Round Robin | U10 Loop 4 |
| 01/25/2026 16:30 | 1023 | Sun, Jan 25 | 16:30 | East St Paul | 2 | Rush - White | 2 | Fury U10 Hoe | Scheduled Round Robin | U10 Loop 4 |
| 01/31/2026 10:15 | 1033 | Sat, Jan 31 | 10:15 | Century | 4 | Fury U10 Hoe | 7 | Rush - White | Scheduled Round Robin | U10 Loop 4 |
| 02/08/2026 15:45 | 1022 | Sun, Feb 8 | 15:45 | Garson | 10 | Beausejour Ringers-Purple | 5 | Fury U10 Hoe | Scheduled Round Robin | U10 Loop 4 |
| 02/14/2026 09:30 | 1020 | Sat, Feb 14 | 09:30 | Sam Southern | 8 | Fury U10 Hoe | 9 | Steinbach U10 Dupont | Scheduled Round Robin | U10 Loop 4 |
| 02/15/2026 12:00 | 1017 | Sun, Feb 15 | 12:00 | C A Barbour | 6 | Fury U10 Hoe | 7 | BVRA Blaze U10 - Bohemier | Scheduled Round Robin | U10 Loop 4 |
