Garson
| start_date | # | Date | Start | Arena | Score (H) | Home Team | Score (V) | Visiting Team | Status | Division |
|---|---|---|---|---|---|---|---|---|---|---|
| 11/02/2025 19:45 | 369 | Sun, Nov 2 | 19:45 | Garson | 1 | Garson | 4 | The Plastics | Scheduled Round Robin | Open 4 |
| 11/09/2025 19:45 | 339 | Sun, Nov 9 | 19:45 | St. Norbert | 3 | Ring Rays | 3 | Garson | Scheduled Round Robin | Open 4 |
| 11/17/2025 19:45 | 335 | Mon, Nov 17 | 19:45 | East End 1 | 2 | Herricanes | 6 | Garson | Scheduled Round Robin | Open 4 |
| 11/23/2025 19:45 | 351 | Sun, Nov 23 | 19:45 | Garson | 1 | Garson | 4 | Ice Breakers | Scheduled Round Robin | Open 4 |
| 11/30/2025 19:45 | 363 | Sun, Nov 30 | 19:45 | Garson | 0 | Garson | 3 | Beausejour Ringers | Scheduled Round Robin | Open 4 |
| 12/06/2025 20:00 | 347-R | Sat, Dec 6 | 20:00 | Niverville CRRC | 3 | Barnstormers | 1 | Garson | Rescheduled Round Robin | Open 4 |
| 12/11/2025 21:45 | 343 | Thu, Dec 11 | 21:45 | Richmond Kings | 10 | She Devils | 5 | Garson | Scheduled Round Robin | Open 4 |
| 12/16/2025 18:45 | 347 | Tue, Dec 16 | 18:45 | St. Pierre | Barnstormers | Garson | Cancelled Round Robin | Open 4 | ||
| 12/21/2025 19:45 | 357 | Sun, Dec 21 | 19:45 | Garson | 3 | Garson | 3 | Ice Queens | Scheduled Round Robin | Open 4 |
| 01/03/2026 14:15 | 847 | Sat, Jan 3 | 14:15 | Eric Coy | 7 | Ring Rays | 4 | Garson | Scheduled Round Robin | Open 5 |
| 01/04/2026 19:45 | 855 | Sun, Jan 4 | 19:45 | Garson | 5 | Garson | 2 | She Devils | Scheduled Round Robin | Open 5 |
| 01/11/2026 19:45 | 839 | Sun, Jan 11 | 19:45 | Garson | 4 | Garson | 1 | Herricanes | Scheduled Round Robin | Open 5 |
| 01/13/2026 18:45 | 856 | Tue, Jan 13 | 18:45 | St. Pierre | 0 | Barnstormers | 0 | Garson | Scheduled Round Robin | Open 5 |
| 01/17/2026 19:30 | 842 | Sat, Jan 17 | 19:30 | Garson | Garson | Ring Rays | Cancelled Round Robin | Open 5 | ||
| 01/22/2026 21:45 | 845 | Thu, Jan 22 | 21:45 | Richmond Kings | 3 | She Devils | 1 | Garson | Scheduled Round Robin | Open 5 |
| 02/07/2026 19:30 | 842-R | Sat, Feb 7 | 19:30 | Sam Southern | 3 | Garson | 3 | Ring Rays | Rescheduled Round Robin | Open 5 |
| 02/08/2026 19:45 | 854 | Sun, Feb 8 | 19:45 | Garson | 1 | Garson | 2 | Barnstormers | Scheduled Round Robin | Open 5 |
| 02/11/2026 20:00 | 849 | Wed, Feb 11 | 20:00 | East End 2 | 8 | Herricanes | 7 | Garson | Scheduled Round Robin | Open 5 |
| 02/22/2026 19:00 | Open 51 | Sun, Feb 22 | 19:00 | River East | Herricanes | Garson | Scheduled Double KO | Open 5 |
