Eastman Heat-Open 2
| start_date | # | Date | Start | Arena | Score (H) | Home Team | Score (V) | Visiting Team | Status | Division |
|---|---|---|---|---|---|---|---|---|---|---|
| 10/05/2025 21:15 | 60 | Sun, Oct 5 | 21:15 | Ste. Agathe | 4 | Rage | 11 | Eastman Heat-Open 2 | Scheduled Round Robin | Open 2 |
| 10/12/2025 19:00 | 65 | Sun, Oct 12 | 19:00 | River East | 10 | Eastman Heat-Open 2 | 3 | Extreme | Scheduled Round Robin | Open 2 |
| 10/19/2025 17:00 | 72 | Sun, Oct 19 | 17:00 | Ste Anne | 4 | Eastman Heat-Open 2 | 2 | Golden Girls | Scheduled Round Robin | Open 2 |
| 11/02/2025 19:00 | 262 | Sun, Nov 2 | 19:00 | Niverville CRRC | 5 | Eastman Heat-Open 2 | 2 | Benchwarmers | Scheduled Round Robin | Open 2 |
| 11/15/2025 18:15 | 267 | Sat, Nov 15 | 18:15 | Sam Southern | 4 | Dream Team | 8 | Eastman Heat-Open 2 | Scheduled Round Robin | Open 2 |
| 11/16/2025 19:45 | 260 | Sun, Nov 16 | 19:45 | East End 2 | 3 | Extreme | 3 | Eastman Heat-Open 2 | Scheduled Round Robin | Open 2 |
| 11/23/2025 18:30 | 257 | Sun, Nov 23 | 18:30 | St. Norbert | 2 | Golden Girls | 6 | Eastman Heat-Open 2 | Scheduled Round Robin | Open 2 |
| 11/30/2025 19:00 | 252 | Sun, Nov 30 | 19:00 | River East | 9 | Eastman Heat-Open 2 | 2 | Rage | Scheduled Round Robin | Open 2 |
| 12/05/2025 20:30 | 266 | Fri, Dec 5 | 20:30 | Maples | 6 | Cougars | 9 | Eastman Heat-Open 2 | Scheduled Round Robin | Open 2 |
| 12/07/2025 17:00 | 275 | Sun, Dec 7 | 17:00 | Ste Anne | 0 | Eastman Heat-Open 2 | 6 | Hot Shots | Scheduled Round Robin | Open 2 |
| 12/14/2025 16:00 | 269 | Sun, Dec 14 | 16:00 | St. Norbert | 2 | Ice Screamers | 5 | Eastman Heat-Open 2 | Scheduled Round Robin | Open 2 |
| 12/21/2025 17:00 | 288 | Sun, Dec 21 | 17:00 | Ste Anne | 6 | Eastman Heat-Open 2 | 4 | Golden Girls | Scheduled Round Robin | Open 2 |
| 01/03/2026 17:00 | 689 | Sat, Jan 3 | 17:00 | Sam Southern | 6 | Royals | 6 | Eastman Heat-Open 2 | Scheduled Round Robin | Open 1 |
| 01/04/2026 18:30 | 696 | Sun, Jan 4 | 18:30 | St. Norbert | 2 | Ice Slayers | 2 | Eastman Heat-Open 2 | Scheduled Round Robin | Open 1 |
| 01/10/2026 15:15 | 702 | Sat, Jan 10 | 15:15 | Niverville Centennial | 4 | Eastman Heat-Open 2 | 5 | Ice Slayers | Scheduled Round Robin | Open 1 |
| 01/24/2026 18:15 | 692 | Sat, Jan 24 | 18:15 | Sam Southern | 2 | Devils | 5 | Eastman Heat-Open 2 | Scheduled Round Robin | Open 1 |
| 01/25/2026 17:15 | 698 | Sun, Jan 25 | 17:15 | Niverville Centennial | 3 | Eastman Heat-Open 2 | 8 | Royals | Scheduled Round Robin | Open 1 |
| 02/07/2026 15:15 | 693 | Sat, Feb 7 | 15:15 | Niverville Centennial | 4 | Eastman Heat-Open 2 | 5 | Devils | Scheduled Round Robin | Open 1 |
| 02/08/2026 16:45 | 687 | Sun, Feb 8 | 16:45 | Niverville CRRC | 6 | Eastman Heat-Open 2 | 6 | Royals | Scheduled Round Robin | Open 1 |
| 02/15/2026 19:45 | 690 | Sun, Feb 15 | 19:45 | St. Norbert | 4 | Ice Slayers | 4 | Eastman Heat-Open 2 | Scheduled Round Robin | Open 1 |
| 02/21/2026 20:30 | Open 12 | Sat, Feb 21 | 20:30 | St James Civic Centre | Eastman Heat-Open 2 | Devils | Scheduled Double KO | Open 1 |
