Steinbach U12 Walker
start_date | # | Date | Start | Arena | Score (H) | Home Team | Score (V) | Visiting Team | Status | Division |
---|---|---|---|---|---|---|---|---|---|---|
U12 A3-13 | Steinbach U12 Walker | Royals | Cancelled Turnaround | U12 A3 | ||||||
10/27/2024 16:45 | 100 | Sun, Oct 27 | 16:45 | Allard | 5 | SJRA Boom U12B | 3 | Steinbach U12 Walker | Scheduled Round Robin | U12 A3 |
11/09/2024 14:00 | 86 | Sat, Nov 9 | 14:00 | Gateway Blue | 2 | Rush | 6 | Steinbach U12 Walker | Scheduled Round Robin | U12 A3 |
11/10/2024 10:00 | 84 | Sun, Nov 10 | 10:00 | Steinbach T G Smith | 4 | Steinbach U12 Walker | 2 | Springfield Storm U12 - Lapointe | Scheduled Round Robin | U12 A3 |
11/24/2024 10:00 | 96 | Sun, Nov 24 | 10:00 | Steinbach T G Smith | 7 | Steinbach U12 Walker | 3 | Rush | Scheduled Round Robin | U12 A3 |
11/30/2024 10:30 | 95 | Sat, Nov 30 | 10:30 | Ile des Chenes | 6 | Royals | 5 | Steinbach U12 Walker | Scheduled Round Robin | U12 A3 |
12/14/2024 09:45 | 81 | Sat, Dec 14 | 09:45 | Steinbach T G Smith | 3 | Steinbach U12 Walker | 4 | SJRA Boom U12B | Scheduled Round Robin | U12 A3 |
12/15/2024 11:30 | 87 | Sun, Dec 15 | 11:30 | Oakbank ONE Insurance | 3 | Springfield Storm U12 - Lapointe | 6 | Steinbach U12 Walker | Scheduled Round Robin | U12 A3 |
12/21/2024 09:45 | 97 | Sat, Dec 21 | 09:45 | Steinbach T G Smith | 9 | Steinbach U12 Walker | 3 | Royals | Scheduled Round Robin | U12 A3 |
01/04/2025 17:30 | 606 | Sat, Jan 4 | 17:30 | Sanford | 4 | Wildfire U12B | 9 | Steinbach U12 Walker | Scheduled Round Robin | U12 A3 |
01/12/2025 08:00 | 599 | Sun, Jan 12 | 08:00 | Keith Bodley | 2 | SJRA Boom U12B | 5 | Steinbach U12 Walker | Scheduled Round Robin | U12 A3 |
01/19/2025 09:15 | 593 | Sun, Jan 19 | 09:15 | Steinbach T G Smith | 7 | Steinbach U12 Walker | 2 | Rush | Scheduled Round Robin | U12 A3 |
02/01/2025 11:00 | 618 | Sat, Feb 1 | 11:00 | Steinbach T G Smith | 9 | Steinbach U12 Walker | 6 | SJRA Boom U12B | Scheduled Round Robin | U12 A3 |
02/02/2025 11:30 | 595 | Sun, Feb 2 | 11:30 | Oakbank ONE Insurance | 0 | Springfield Storm U12 - Lapointe | 5 | Steinbach U12 Walker | Scheduled Round Robin | U12 A3 |
02/09/2025 17:45 | 614 | Sun, Feb 9 | 17:45 | East St Paul | 1 | Rush | 5 | Steinbach U12 Walker | Scheduled Round Robin | U12 A3 |
02/15/2025 11:00 | 603 | Sat, Feb 15 | 11:00 | Steinbach T G Smith | 5 | Steinbach U12 Walker | 2 | Royals | Scheduled Round Robin | U12 A3 |
02/16/2025 10:30 | 607 | Sun, Feb 16 | 10:30 | Steinbach T G Smith | 8 | Steinbach U12 Walker | 2 | Ignite - Pennell | Scheduled Round Robin | U12 A3 |
02/22/2025 11:00 | U12 A3-4 | Sat, Feb 22 | 11:00 | Maples | 2 | Steinbach U12 Walker | 3 | Springfield Storm U12 - Lapointe | Scheduled Double KO | U12 A3 |
03/01/2025 10:15 | U12 A3-7 | Sat, Mar 1 | 10:15 | Century | 10 | Steinbach U12 Walker | 4 | Wildfire U12B | Scheduled Double KO | U12 A3 |
03/02/2025 11:45 | U12 A3-10 | Sun, Mar 2 | 11:45 | Richmond Kings | 7 | Steinbach U12 Walker | 4 | Rush | Scheduled Double KO | U12 A3 |
03/08/2025 10:30 | U12 A3-11 | Sat, Mar 8 | 10:30 | Gateway Blue | 8 | Springfield Storm U12 - Lapointe | 10 | Steinbach U12 Walker | Scheduled Semi-Final | U12 A3 |
03/09/2025 10:30 | U12 A3-12 | Sun, Mar 9 | 10:30 | Gateway Blue | 2 | Royals | 6 | Steinbach U12 Walker | Scheduled Final | U12 A3 |
