SJRA Boom U10B - White
start_date | # | Date | Start | Arena | Score (H) | Home Team | Score (V) | Visiting Team | Status | Division |
---|---|---|---|---|---|---|---|---|---|---|
10/27/2024 12:15 | 180 | Sun, Oct 27 | 12:15 | Lorette | 11 | Royals- Team Holden | 7 | SJRA Boom U10B - White | Scheduled Round Robin | U10 A2 |
11/03/2024 08:00 | 176 | Sun, Nov 3 | 08:00 | Keith Bodley | 3 | SJRA Boom U10B - White | 9 | Interlake Ignite - Cox | Scheduled Round Robin | U10 A2 |
11/16/2024 09:15 | 183 | Sat, Nov 16 | 09:15 | Beausejour SunGro | 8 | Beausejour Ringers White | 8 | SJRA Boom U10B - White | Scheduled Round Robin | U10 A2 |
11/17/2024 09:15 | 166 | Sun, Nov 17 | 09:15 | Keith Bodley | 7 | SJRA Boom U10B - White | 9 | Royals- Team Holden | Scheduled Round Robin | U10 A2 |
11/24/2024 09:15 | 171 | Sun, Nov 24 | 09:15 | Keith Bodley | 13 | SJRA Boom U10B - White | 8 | Springfield Storm U10 | Scheduled Round Robin | U10 A2 |
12/01/2024 12:15 | 186 | Sun, Dec 1 | 12:15 | Lorette | 12 | Royals- Team Mazur | 9 | SJRA Boom U10B - White | Scheduled Round Robin | U10 A2 |
12/07/2024 09:30 | 161 | Sat, Dec 7 | 09:30 | Selkirk Rec Complex | 12 | Interlake Ignite Blue | 5 | SJRA Boom U10B - White | Scheduled Round Robin | U10 A2 |
12/15/2024 09:15 | 189 | Sun, Dec 15 | 09:15 | Keith Bodley | 5 | SJRA Boom U10B - White | 11 | Beausejour Ringers Purple | Scheduled Round Robin | U10 A2 |
01/04/2025 10:15 | 509 | Sat, Jan 4 | 10:15 | E.SELKIRK | 6 | Interlake Ignite - Cox | 9 | SJRA Boom U10B - White | Scheduled Round Robin | U10 A2 |
01/05/2025 09:15 | 500 | Sun, Jan 5 | 09:15 | Keith Bodley | 3 | SJRA Boom U10B - White | 10 | Interlake Ignite Blue | Scheduled Round Robin | U10 A2 |
01/12/2025 09:15 | 499 | Sun, Jan 12 | 09:15 | Keith Bodley | 2 | SJRA Boom U10B - White | 9 | SJRA Boom U10 - Blue | Scheduled Round Robin | U10 A2 |
01/25/2025 09:15 | 492 | Sat, Jan 25 | 09:15 | Beausejour SunGro | 0 | Beausejour Ringers Purple | 7 | SJRA Boom U10B - White | Scheduled Round Robin | U10 A2 |
01/26/2025 09:15 | 504 | Sun, Jan 26 | 09:15 | Keith Bodley | 5 | SJRA Boom U10B - White | 11 | Beausejour Ringers White | Scheduled Round Robin | U10 A2 |
02/02/2025 12:15 | 512 | Sun, Feb 2 | 12:15 | Lorette | 11 | Royals- Team Holden | 8 | SJRA Boom U10B - White | Scheduled Round Robin | U10 A2 |
02/08/2025 13:45 | 516 | Sat, Feb 8 | 13:45 | East End 1 | 10 | Transcona Turbos U10 | 9 | SJRA Boom U10B - White | Scheduled Round Robin | U10 A2 |
02/16/2025 09:15 | 521 | Sun, Feb 16 | 09:15 | Keith Bodley | 16 | SJRA Boom U10B - White | 11 | Royals- Team Mazur | Scheduled Round Robin | U10 A2 |
02/22/2025 09:30 | U10 A2-3 | Sat, Feb 22 | 09:30 | Sam Southern | 11 | Royals- Team Holden | 7 | SJRA Boom U10B - White | Scheduled Double KO | U10 A2 |
03/01/2025 09:00 | U10 A2-7 | Sat, Mar 1 | 09:00 | River East | 6 | Interlake Ignite - Cox | 7 | SJRA Boom U10B - White | Scheduled Double KO | U10 A2 |
03/02/2025 08:20 | U10 A2-9 | Sun, Mar 2 | 08:20 | Jonathan Toews North | 6 | SJRA Boom U10B - White | 1 | Royals- Team Mazur | Scheduled Double KO | U10 A2 |
03/04/2025 18:00 | U10 A2-11 | Tue, Mar 4 | 18:00 | C A Barbour | 11 | SJRA Boom U10 - Blue | 10 | SJRA Boom U10B - White | Scheduled Double KO | U10 A2 |
