Ignite - Gregg
| start_date | # | Date | Start | Arena | Score (H) | Home Team | Score (V) | Visiting Team | Status | Division |
|---|---|---|---|---|---|---|---|---|---|---|
| U14 B-9 | Steinbach U14 Romand | Ignite - Gregg | Cancelled Turnaround | U14 B | ||||||
| 10/26/2024 12:00 | 129 | Sat, Oct 26 | 12:00 | Selkirk Rec Complex | 12 | Ignite - Gregg | 5 | BVRA Blaze U14B- Arseny | Scheduled Round Robin | U14 B |
| 11/09/2024 13:15 | 117 | Sat, Nov 9 | 13:15 | Selkirk Rec Complex | 2 | Ignite - Gregg | 9 | Steinbach U14 Romand | Scheduled Round Robin | U14 B |
| 11/10/2024 10:30 | 120 | Sun, Nov 10 | 10:30 | Keith Bodley | 2 | SJRA Boom U14B | 6 | Ignite - Gregg | Scheduled Round Robin | U14 B |
| 11/16/2024 13:15 | 123 | Sat, Nov 16 | 13:15 | Selkirk Rec Complex | 9 | Ignite - Gregg | 5 | Rage - U14 | Scheduled Round Robin | U14 B |
| 11/23/2024 16:30 | 119 | Sat, Nov 23 | 16:30 | Oakbank ONE Insurance | 12 | Royal Storm | 5 | Ignite - Gregg | Scheduled Round Robin | U14 B |
| 12/07/2024 13:45 | 138 | Sat, Dec 7 | 13:45 | Ste. Agathe | 5 | Rage - U14 | 5 | Ignite - Gregg | Scheduled Round Robin | U14 B |
| 12/14/2024 10:45 | 135 | Sat, Dec 14 | 10:45 | Selkirk Rec Complex | 9 | Ignite - Gregg | 4 | SJRA Boom U14B | Scheduled Round Robin | U14 B |
| 12/21/2024 11:00 | 132 | Sat, Dec 21 | 11:00 | Steinbach T G Smith | 8 | Steinbach U14 Romand | 5 | Ignite - Gregg | Scheduled Round Robin | U14 B |
| 01/04/2025 12:00 | 670 | Sat, Jan 4 | 12:00 | Selkirk Rec Complex | 9 | Ignite - Gregg | 3 | BVRA Blaze U14B- Arseny | Scheduled Round Robin | U14 B |
| 01/11/2025 10:45 | 682 | Sat, Jan 11 | 10:45 | Selkirk Rec Complex | 9 | Ignite - Gregg | 2 | Rage - U14 | Scheduled Round Robin | U14 B |
| 01/12/2025 10:30 | 673 | Sun, Jan 12 | 10:30 | Keith Bodley | 4 | SJRA Boom U14B | 11 | Ignite - Gregg | Scheduled Round Robin | U14 B |
| 01/26/2025 09:30 | 680 | Sun, Jan 26 | 09:30 | Jonathan Toews North | 7 | BVRA Blaze U14B- Arseny | 11 | Ignite - Gregg | Scheduled Round Robin | U14 B |
| 02/08/2025 08:30 | 687 | Sat, Feb 8 | 08:30 | Steinbach T G Smith | 4 | Steinbach U14 Romand | 4 | Ignite - Gregg | Scheduled Round Robin | U14 B |
| 02/09/2025 10:30 | 684 | Sun, Feb 9 | 10:30 | Niverville CRRC | 2 | Rage - U14 | 9 | Ignite - Gregg | Scheduled Round Robin | U14 B |
| 02/15/2025 12:00 | 683 | Sat, Feb 15 | 12:00 | Selkirk Rec Complex | 9 | Ignite - Gregg | 8 | SJRA Boom U14B | Scheduled Round Robin | U14 B |
| 02/16/2025 11:30 | 677 | Sun, Feb 16 | 11:30 | Garson | 5 | Ignite - Gregg | 9 | Steinbach U14 Romand | Scheduled Round Robin | U14 B |
| 02/22/2025 16:10 | U14 B-3 | Sat, Feb 22 | 16:10 | Glenwood | 8 | Ignite - Gregg | 3 | SJRA Boom U14B | Scheduled Double KO | U14 B |
| 03/01/2025 13:00 | U14 B-4 | Sat, Mar 1 | 13:00 | Jonathan Toews North | 3 | Rage - U14 | 5 | Ignite - Gregg | Scheduled Double KO | U14 B |
| 03/09/2025 12:15 | U14 B-8 | Sun, Mar 9 | 12:15 | Gateway Red | 2 | Ignite - Gregg | 9 | Steinbach U14 Romand | Scheduled Final | U14 B |
| 03/10/2025 18:45 | U14 B-1 | Mon, Mar 10 | 18:45 | Seven Oaks Blue | 2 | BVRA Blaze U14B- Arseny | 8 | Ignite - Gregg | Scheduled Round Robin | U14 B |
| 03/13/2025 18:15 | U14 B-3 | Thu, Mar 13 | 18:15 | Keith Bodley | 5 | Ignite - Gregg | 8 | SJRA Boom U14B | Scheduled Round Robin | U14 B |
| 03/14/2025 18:15 | U14 B-5 | Fri, Mar 14 | 18:15 | Keith Bodley | 4 | Steinbach U14 Romand | 4 | Ignite - Gregg | Scheduled Round Robin | U14 B |
| 03/15/2025 12:00 | U14 B-7 | Sat, Mar 15 | 12:00 | Seven Oaks Blue | 6 | Ignite - Gregg | 1 | BVRA Blaze U14B- Arseny | Scheduled Semi-Final | U14 B |
