Angels
start_date | # | Date | Start | Arena | Score (H) | Home Team | Score (V) | Visiting Team | Status | Division |
---|---|---|---|---|---|---|---|---|---|---|
10/21/2023 11:50 | 2 | Sat, Oct 21 | 11:50 | Jonathan Toews North | 2 | 2 | Scheduled Round Robin | U14 | ||
10/22/2023 08:00 | 5 | Sun, Oct 22 | 08:00 | Niverville CRRC | 3 | 4 | Scheduled Round Robin | U14 | ||
11/04/2023 16:00 | 13 | Sat, Nov 4 | 16:00 | East End 2 | 5 | 5 | Scheduled Round Robin | U14 | ||
11/07/2023 19:00 | 14 | Tue, Nov 7 | 19:00 | Seven Oaks Blue | 1 | 1 | Scheduled Round Robin | U14 | ||
11/18/2023 17:15 | 16 | Sat, Nov 18 | 17:15 | East End 2 | 3 | 2 | Scheduled Round Robin | U14 | ||
11/21/2023 19:00 | 19 | Tue, Nov 21 | 19:00 | Seven Oaks Blue | 1 | 5 | Scheduled Round Robin | U14 | ||
12/02/2023 16:00 | 26 | Sat, Dec 2 | 16:00 | East End 2 | 3 | 2 | Scheduled Round Robin | U14 | ||
12/08/2023 12:15 | 7 | Fri, Dec 8 | 12:15 | Seven Oaks Blue | Scheduled Round Robin | U14 | ||||
12/08/2023 17:30 | 14 | Fri, Dec 8 | 17:30 | Seven Oaks Red | Scheduled Round Robin | U14 | ||||
12/09/2023 08:15 | 16 | Sat, Dec 9 | 08:15 | Seven Oaks Red | Scheduled Round Robin | U14 | ||||
12/09/2023 14:30 | 24 | Sat, Dec 9 | 14:30 | Seven Oaks Red | Scheduled Round Robin | U14 | ||||
12/12/2023 19:00 | 27 | Tue, Dec 12 | 19:00 | Seven Oaks Blue | 4 | 1 | Scheduled Round Robin | U14 | ||
01/07/2024 09:30 | 33 | Sun, Jan 7 | 09:30 | Niverville CRRC | 7 | 2 | Scheduled Round Robin | U14 | ||
01/23/2024 19:00 | 41 | Tue, Jan 23 | 19:00 | Seven Oaks Blue | 2 | 4 | Scheduled Round Robin | U14 | ||
02/03/2024 16:00 | 45 | Sat, Feb 3 | 16:00 | East End 2 | 1 | 4 | Scheduled Round Robin | U14 | ||
02/10/2024 16:00 | 48 | Sat, Feb 10 | 16:00 | East End 2 | 3 | 2 | Scheduled Round Robin | U14 | ||
02/11/2024 14:15 | 50 | Sun, Feb 11 | 14:15 | Richmond Kings | 1 | 3 | Scheduled Round Robin | U14 | ||
02/15/2024 19:45 | 62 | Thu, Feb 15 | 19:45 | Richmond Kings | 3 | 0 | Scheduled Round Robin | U14 | ||
02/18/2024 08:00 | 55 | Sun, Feb 18 | 08:00 | Niverville CRRC | 4 | 0 | Scheduled Round Robin | U14 | ||
02/20/2024 19:00 | 58 | Tue, Feb 20 | 19:00 | Seven Oaks Blue | 1 | 2 | Scheduled Round Robin | U14 | ||
02/24/2024 16:00 | 59 | Sat, Feb 24 | 16:00 | East End 2 | 4 | 4 | Scheduled Round Robin | U14 | ||
02/25/2024 11:00 | 61 | Sun, Feb 25 | 11:00 | Niverville CRRC | 2 | 7 | Scheduled Round Robin | U14 | ||
02/26/2024 18:00 | 14aa-1 | Mon, Feb 26 | 18:00 | Hockey for All - Flynn | 4 | 1 | Scheduled Round Robin | U14AA | ||
02/29/2024 17:45 | 14aa-3 | Thu, Feb 29 | 17:45 | Hockey for All - Flynn | 4 | 2 | Scheduled Round Robin | U14AA | ||
03/01/2024 18:45 | 14aa-4 | Fri, Mar 1 | 18:45 | Hockey for All - WMGT | 4 | 1 | Scheduled Semi-Final | U14AA | ||
03/02/2024 08:30 | 14aa-5 | Sat, Mar 2 | 08:30 | Hockey for All - Flynn | 5 | 4 | Scheduled Final | U14AA |
