Flames
start_date | # | Date | Start | Arena | Score (H) | Home Team | Score (V) | Visiting Team | Status | Division |
---|---|---|---|---|---|---|---|---|---|---|
10/17/2023 19:00 | 1 | Tue, Oct 17 | 19:00 | Seven Oaks Blue | 3 | 4 | Scheduled Round Robin | U14 | ||
10/22/2023 08:00 | 5 | Sun, Oct 22 | 08:00 | Niverville CRRC | 3 | 4 | Scheduled Round Robin | U14 | ||
10/29/2023 08:00 | 10 | Sun, Oct 29 | 08:00 | Niverville CRRC | 7 | 2 | Scheduled Round Robin | U14 | ||
11/04/2023 16:00 | 13 | Sat, Nov 4 | 16:00 | East End 2 | 5 | 5 | Scheduled Round Robin | U14 | ||
11/14/2023 19:00 | 15 | Tue, Nov 14 | 19:00 | Seven Oaks Blue | 3 | 2 | Scheduled Round Robin | U14 | ||
11/18/2023 17:15 | 16 | Sat, Nov 18 | 17:15 | East End 2 | 3 | 2 | Scheduled Round Robin | U14 | ||
11/25/2023 10:15 | 20 | Sat, Nov 25 | 10:15 | Oakbank ONE Insurance | 7 | 4 | Scheduled Round Robin | U14 | ||
11/26/2023 08:00 | 23 | Sun, Nov 26 | 08:00 | Niverville CRRC | 5 | 5 | Scheduled Round Robin | U14 | ||
12/02/2023 16:00 | 26 | Sat, Dec 2 | 16:00 | East End 2 | 3 | 2 | Scheduled Round Robin | U14 | ||
12/08/2023 08:00 | 1 | Fri, Dec 8 | 08:00 | Seven Oaks Blue | Scheduled Round Robin | U14 | ||||
12/08/2023 14:45 | 11 | Fri, Dec 8 | 14:45 | Seven Oaks Blue | Scheduled Round Robin | U14 | ||||
12/09/2023 08:00 | 15 | Sat, Dec 9 | 08:00 | Seven Oaks Blue | Scheduled Round Robin | U19 | ||||
12/09/2023 09:30 | 18 | Sat, Dec 9 | 09:30 | Seven Oaks Red | Scheduled Round Robin | U14 | ||||
12/09/2023 14:30 | 24 | Sat, Dec 9 | 14:30 | Seven Oaks Red | Scheduled Round Robin | U14 | ||||
12/17/2023 08:00 | 30 | Sun, Dec 17 | 08:00 | Niverville CRRC | 4 | 2 | Scheduled Round Robin | U14 | ||
01/07/2024 09:30 | 33 | Sun, Jan 7 | 09:30 | Niverville CRRC | 7 | 2 | Scheduled Round Robin | U14 | ||
01/09/2024 19:00 | 34 | Tue, Jan 9 | 19:00 | Seven Oaks Blue | 1 | 6 | Scheduled Round Robin | U14 | ||
01/27/2024 11:00 | 42 | Sat, Jan 27 | 11:00 | Niverville Centennial | 3 | 2 | Scheduled Round Robin | U14 | ||
02/06/2024 19:00 | 47 | Tue, Feb 6 | 19:00 | Seven Oaks Blue | 1 | 4 | Scheduled Round Robin | U14 | ||
02/10/2024 16:00 | 48 | Sat, Feb 10 | 16:00 | East End 2 | 3 | 2 | Scheduled Round Robin | U14 | ||
02/18/2024 08:00 | 55 | Sun, Feb 18 | 08:00 | Niverville CRRC | 4 | 0 | Scheduled Round Robin | U14 | ||
02/24/2024 16:00 | 59 | Sat, Feb 24 | 16:00 | East End 2 | 4 | 4 | Scheduled Round Robin | U14 | ||
02/25/2024 11:00 | 61 | Sun, Feb 25 | 11:00 | Niverville CRRC | 2 | 7 | Scheduled Round Robin | U14 | ||
02/28/2024 18:10 | 14aa-2 | Wed, Feb 28 | 18:10 | Hockey For All - MBT | 2 | 6 | Scheduled Round Robin | U14AA | ||
02/29/2024 17:45 | 14aa-3 | Thu, Feb 29 | 17:45 | Hockey for All - Flynn | 4 | 2 | Scheduled Round Robin | U14AA | ||
03/02/2024 08:30 | 14aa-5 | Sat, Mar 2 | 08:30 | Hockey for All - Flynn | 5 | 4 | Scheduled Final | U14AA |
