Magic
start_date | # | Date | Start | Arena | Score (H) | Home Team | Score (V) | Visiting Team | Status | Division |
---|---|---|---|---|---|---|---|---|---|---|
10/17/2023 19:00 | 1 | Tue, Oct 17 | 19:00 | Seven Oaks Blue | 3 | 4 | Scheduled Round Robin | U14 | ||
10/21/2023 11:50 | 2 | Sat, Oct 21 | 11:50 | Jonathan Toews North | 2 | 2 | Scheduled Round Robin | U14 | ||
10/29/2023 08:00 | 10 | Sun, Oct 29 | 08:00 | Niverville CRRC | 7 | 2 | Scheduled Round Robin | U14 | ||
11/07/2023 19:00 | 14 | Tue, Nov 7 | 19:00 | Seven Oaks Blue | 1 | 1 | Scheduled Round Robin | U14 | ||
11/14/2023 19:00 | 15 | Tue, Nov 14 | 19:00 | Seven Oaks Blue | 3 | 2 | Scheduled Round Robin | U14 | ||
11/21/2023 19:00 | 19 | Tue, Nov 21 | 19:00 | Seven Oaks Blue | 1 | 5 | Scheduled Round Robin | U14 | ||
11/25/2023 10:15 | 20 | Sat, Nov 25 | 10:15 | Oakbank ONE Insurance | 7 | 4 | Scheduled Round Robin | U14 | ||
11/26/2023 08:00 | 23 | Sun, Nov 26 | 08:00 | Niverville CRRC | 5 | 5 | Scheduled Round Robin | U14 | ||
12/08/2023 10:30 | 5 | Fri, Dec 8 | 10:30 | Seven Oaks Blue | Scheduled Round Robin | U14 | ||||
12/08/2023 14:45 | 11 | Fri, Dec 8 | 14:45 | Seven Oaks Blue | Scheduled Round Robin | U14 | ||||
12/09/2023 08:15 | 16 | Sat, Dec 9 | 08:15 | Seven Oaks Red | Scheduled Round Robin | U14 | ||||
12/09/2023 13:15 | 22 | Sat, Dec 9 | 13:15 | Seven Oaks Red | Scheduled Round Robin | U14 | ||||
12/12/2023 19:00 | 27 | Tue, Dec 12 | 19:00 | Seven Oaks Blue | 4 | 1 | Scheduled Round Robin | U14 | ||
12/17/2023 08:00 | 30 | Sun, Dec 17 | 08:00 | Niverville CRRC | 4 | 2 | Scheduled Round Robin | U14 | ||
01/09/2024 19:00 | 34 | Tue, Jan 9 | 19:00 | Seven Oaks Blue | 1 | 6 | Scheduled Round Robin | U14 | ||
01/23/2024 19:00 | 41 | Tue, Jan 23 | 19:00 | Seven Oaks Blue | 2 | 4 | Scheduled Round Robin | U14 | ||
01/27/2024 11:00 | 42 | Sat, Jan 27 | 11:00 | Niverville Centennial | 3 | 2 | Scheduled Round Robin | U14 | ||
02/03/2024 16:00 | 45 | Sat, Feb 3 | 16:00 | East End 2 | 1 | 4 | Scheduled Round Robin | U14 | ||
02/06/2024 19:00 | 47 | Tue, Feb 6 | 19:00 | Seven Oaks Blue | 1 | 4 | Scheduled Round Robin | U14 | ||
02/11/2024 14:15 | 50 | Sun, Feb 11 | 14:15 | Richmond Kings | 1 | 3 | Scheduled Round Robin | U14 | ||
02/15/2024 19:45 | 62 | Thu, Feb 15 | 19:45 | Richmond Kings | 3 | 0 | Scheduled Round Robin | U14 | ||
02/20/2024 19:00 | 58 | Tue, Feb 20 | 19:00 | Seven Oaks Blue | 1 | 2 | Scheduled Round Robin | U14 | ||
02/26/2024 18:00 | 14aa-1 | Mon, Feb 26 | 18:00 | Hockey for All - Flynn | 4 | 1 | Scheduled Round Robin | U14AA | ||
02/28/2024 18:10 | 14aa-2 | Wed, Feb 28 | 18:10 | Hockey For All - MBT | 2 | 6 | Scheduled Round Robin | U14AA | ||
03/01/2024 18:45 | 14aa-4 | Fri, Mar 1 | 18:45 | Hockey for All - WMGT | 4 | 1 | Scheduled Semi-Final | U14AA |
