stingers
start_date | # | Date | Start | Arena | Score (H) | Home Team | Score (V) | Visiting Team | Status | Division |
---|---|---|---|---|---|---|---|---|---|---|
10/30/2021 12:00 | 144 | Sat, Oct 30 | 12:00 | Selkirk Rec Complex | 2 | 9 | Scheduled Round Robin | U14 B | ||
11/13/2021 12:45 | 151 | Sat, Nov 13 | 12:45 | Gateway Blue | 2 | 9 | Scheduled Round Robin | U14 B | ||
11/27/2021 12:00 | 139 | Sat, Nov 27 | 12:00 | Selkirk Rec Complex | 7 | 14 | Scheduled Round Robin | U14 B | ||
12/04/2021 15:00 | 157 | Sat, Dec 4 | 15:00 | Ste. Agathe | 8 | 4 | Scheduled Round Robin | U14 B | ||
12/11/2021 12:00 | 165 | Sat, Dec 11 | 12:00 | Selkirk Rec Complex | 5 | 6 | Scheduled Round Robin | U14 B | ||
12/12/2021 13:00 | 154 | Sun, Dec 12 | 13:00 | Niverville CRRC | 6 | 2 | Scheduled Round Robin | U14 B | ||
12/18/2021 12:00 | 134 | Sat, Dec 18 | 12:00 | Selkirk Rec Complex | 4 | 0 | Scheduled Round Robin | U14 B | ||
12/19/2021 13:00 | 148 | Sun, Dec 19 | 13:00 | Richmond Kings | 4 | 8 | Scheduled Round Robin | U14 B | ||
01/08/2022 12:00 | 526 | Sat, Jan 8 | 12:00 | Selkirk Rec Complex | 2 | 4 | Scheduled Round Robin | U14 B | ||
01/09/2022 11:45 | 547 | Sun, Jan 9 | 11:45 | Richmond Kings | 5 | 8 | Scheduled Round Robin | U14 B | ||
01/29/2022 10:40 | 543 | Sat, Jan 29 | 10:40 | Jonathan Toews North | 0 | 1 | Default Round Robin | U14 B | ||
01/30/2022 15:45 | 532 | Sun, Jan 30 | 15:45 | St. Andrews | 6 | 7 | Scheduled Round Robin | U14 B | ||
02/06/2022 15:45 | 520 | Sun, Feb 6 | 15:45 | St. Andrews | 6 | 8 | Scheduled Round Robin | U14 B | ||
02/12/2022 12:00 | 538 | Sat, Feb 12 | 12:00 | Selkirk Rec Complex | 5 | 12 | Scheduled Round Robin | U14 B | ||
02/13/2022 11:50 | 510 | Sun, Feb 13 | 11:50 | Jonathan Toews North | 4 | 4 | Scheduled Round Robin | U14 B | ||
02/19/2022 11:30 | 514 | Sat, Feb 19 | 11:30 | River East | 2 | 8 | Scheduled Round Robin | U14 B | ||
02/27/2022 13:00 | U14 C-2 | Sun, Feb 27 | 13:00 | Eric Coy | 8 | 5 | Scheduled Double KO | U14 C | ||
03/05/2022 13:00 | U14 C-4 | Sat, Mar 5 | 13:00 | Eric Coy | 7 | 6 | Scheduled Double KO | U14 C | ||
03/13/2022 12:00 | U14 C-8 | Sun, Mar 13 | 12:00 | Gateway Blue | 5 | 4 | Scheduled Final | U14 C | ||
03/18/2022 16:00 | 14c-4 | Fri, Mar 18 | 16:00 | Seven Oaks Blue | 8 | 7 | Scheduled Final | U14 C | ||
03/19/2022 12:00 | 14c-5 | Sat, Mar 19 | 12:00 | Seven Oaks Red | 4 | 8 | Scheduled Final | U14 C | ||
03/20/2022 16:30 | 14c-6 | Sun, Mar 20 | 16:30 | Seven Oaks Red | Cancelled Turnaround | U14 C |
