Macdonald Wildfire U14A
start_date | # | Date | Start | Arena | Score (H) | Home Team | Score (V) | Visiting Team | Status | Division |
---|---|---|---|---|---|---|---|---|---|---|
10/30/2021 17:00 | 127 | Sat, Oct 30 | 17:00 | Sanford | 6 | 3 | Scheduled Round Robin | U14 A | ||
10/31/2021 14:15 | 131 | Sun, Oct 31 | 14:15 | Starbuck | 9 | 2 | Scheduled Round Robin | U14 A | ||
11/06/2021 15:20 | 130 | Sat, Nov 6 | 15:20 | Jonathan Toews North | 5 | 4 | Scheduled Round Robin | U14 A | ||
11/13/2021 17:00 | 125 | Sat, Nov 13 | 17:00 | Sanford | 10 | 3 | Scheduled Round Robin | U14 A | ||
11/28/2021 19:45 | 128 | Sun, Nov 28 | 19:45 | East End 2 | 4 | 7 | Scheduled Round Robin | U14 A | ||
12/12/2021 14:15 | 121 | Sun, Dec 12 | 14:15 | Starbuck | 6 | 7 | Scheduled Round Robin | U14 A | ||
12/18/2021 13:45 | 122 | Sat, Dec 18 | 13:45 | East End 1 | 3 | 9 | Scheduled Round Robin | U14 A | ||
12/19/2021 11:50 | 124 | Sun, Dec 19 | 11:50 | Jonathan Toews North | 6 | 5 | Scheduled Round Robin | U14 A | ||
01/15/2022 11:00 | 507 | Sat, Jan 15 | 11:00 | Southdale West | 5 | 6 | Scheduled Round Robin | U14 A | ||
01/22/2022 11:00 | 501 | Sat, Jan 22 | 11:00 | Southdale West | 3 | 2 | Scheduled Round Robin | U14 A | ||
01/23/2022 15:30 | 498 | Sun, Jan 23 | 15:30 | Starbuck | 9 | 4 | Scheduled Round Robin | U14 A | ||
01/29/2022 13:45 | 499 | Sat, Jan 29 | 13:45 | East End 1 | 1 | 6 | Scheduled Round Robin | U14 A | ||
02/05/2022 17:00 | 504 | Sat, Feb 5 | 17:00 | Sanford | 4 | 2 | Scheduled Round Robin | U14 A | ||
02/06/2022 18:30 | 505 | Sun, Feb 6 | 18:30 | East End 2 | 2 | 7 | Scheduled Round Robin | U14 A | ||
02/12/2022 15:45 | 508 | Sat, Feb 12 | 15:45 | Sanford | 8 | 5 | Scheduled Round Robin | U14 A | ||
02/20/2022 14:15 | 502 | Sun, Feb 20 | 14:15 | Starbuck | 1 | 0 | Default Round Robin | U14 A | ||
03/05/2022 13:50 | U14 A-2 | Sat, Mar 5 | 13:50 | Jonathan Toews South | 7 | 1 | Scheduled Double KO | U14 A | ||
03/13/2022 13:30 | U14 A-4 | Sun, Mar 13 | 13:30 | Gateway Red | 5 | 4 | Scheduled Final | U14 A | ||
03/17/2022 19:15 | 14a-4 | Thu, Mar 17 | 19:15 | Seven Oaks Blue | 4 | 2 | Scheduled Final | U14 A | ||
03/19/2022 10:30 | 14a-5 | Sat, Mar 19 | 10:30 | Seven Oaks Red | 2 | 3 | Scheduled Final | U14 A | ||
03/20/2022 15:00 | 14a-6 | Sun, Mar 20 | 15:00 | Seven Oaks Red | Cancelled Turnaround | U14 A |
