Flames
start_date | # | Date | Start | Arena | Score (H) | Home Team | Score (V) | Visiting Team | Status | Division |
---|---|---|---|---|---|---|---|---|---|---|
10/22/2021 19:40 | U16AA-02 | Fri, Oct 22 | 19:40 | Jonathan Toews South | 9 | Angels | 3 | Flames | Scheduled Round Robin | U16 AA |
10/25/2021 19:15 | U16AA-04 | Mon, Oct 25 | 19:15 | Steinbach T G Smith | 4 | Flames | 5 | Magic | Scheduled Round Robin | U16 AA |
10/30/2021 17:15 | U16AA-05 | Sat, Oct 30 | 17:15 | East End 2 | 7 | Angels | 3 | Flames | Scheduled Round Robin | U16 AA |
11/04/2021 17:30 | Thu, Nov 4 | 17:30 | Ile des Chenes | Flames | Cancelled Exhibition | U16 AA | ||||
11/08/2021 20:15 | Mon, Nov 8 | 20:15 | Billy Mosienko | NW STARS | Flames | Cancelled Exhibition | U19 A | |||
11/14/2021 17:30 | Sun, Nov 14 | 17:30 | Ile des Chenes | Flames | Eastman Heat | Scheduled Exhibition | U16 AA | |||
11/16/2021 19:30 | U16AA-07 | Tue, Nov 16 | 19:30 | Seven Oaks Red | 2 | Magic | 3 | Flames | Scheduled Round Robin | U16 AA |
11/26/2021 20:15 | Fri, Nov 26 | 20:15 | Oak Bluff | Macdonald Wildfire U19A | Flames | Cancelled Exhibition | U19 A | |||
11/27/2021 12:45 | U16AA-09 | Sat, Nov 27 | 12:45 | Oakbank ONE Insurance | 2 | Flames | 6 | Angels | Scheduled Round Robin | U16 AA |
11/28/2021 11:45 | U16AA-10 | Sun, Nov 28 | 11:45 | Mitchell | 4 | Flames | 2 | Magic | Scheduled Round Robin | U16 AA |
12/09/2021 20:30 | U16AA-13 | Thu, Dec 9 | 20:30 | Landmark | 3 | Flames | 8 | Angels | Scheduled Round Robin | U16 AA |
12/14/2021 19:00 | U16AA-14 | Tue, Dec 14 | 19:00 | Seven Oaks Red | 3 | Magic | 9 | Flames | Scheduled Round Robin | U16 AA |
12/19/2021 11:45 | U16AA-16 | Sun, Dec 19 | 11:45 | Mitchell | 2 | Flames | 6 | Angels | Scheduled Round Robin | U16 AA |
01/08/2022 17:15 | U16AA-28 | Sat, Jan 8 | 17:15 | East End 2 | Flames | Magic | Cancelled Round Robin | U16 AA | ||
01/11/2022 19:00 | U16AA-17 | Tue, Jan 11 | 19:00 | Seven Oaks Red | 3 | Magic | 8 | Flames | Scheduled Round Robin | U16 AA |
01/22/2022 11:45 | U16AA-18 | Sat, Jan 22 | 11:45 | Beausejour SunGro | 2 | Flames | 3 | Angels | Scheduled Round Robin | U16 AA |
01/23/2022 11:45 | U16AA-19 | Sun, Jan 23 | 11:45 | Mitchell | 4 | Flames | 4 | Magic | Scheduled Round Robin | U16 AA |
01/25/2022 19:00 | U16AA-20 | Tue, Jan 25 | 19:00 | Seven Oaks Red | 4 | Magic | 6 | Flames | Scheduled Round Robin | U16 AA |
01/29/2022 16:00 | U16AA-21 | Sat, Jan 29 | 16:00 | East End 2 | 5 | Angels | 2 | Flames | Scheduled Round Robin | U16 AA |
01/30/2022 13:00 | U16AA-22 | Sun, Jan 30 | 13:00 | Richmond Kings | 4 | Angels | 1 | Flames | Scheduled Round Robin | U16 AA |
02/05/2022 09:15 | Sat, Feb 5 | 09:15 | Landmark | Flames | BVRA Blaze | Scheduled Exhibition | U16 AA | |||
02/06/2022 11:45 | U16AA-24 | Sun, Feb 6 | 11:45 | Mitchell | Flames | Magic | Cancelled Round Robin | U16 AA | ||
02/12/2022 18:30 | U16AA-29 | Sat, Feb 12 | 18:30 | Landmark | 5 | Flames | 5 | Magic | Scheduled Round Robin | U16 AA |
02/13/2022 11:45 | U16AA-26 | Sun, Feb 13 | 11:45 | Mitchell | 4 | Flames | 0 | Angels | Scheduled Round Robin | U16 AA |
02/22/2022 19:30 | U16AA-27 | Tue, Feb 22 | 19:30 | Seven Oaks Red | 0 | Magic | 5 | Flames | Scheduled Round Robin | U16 AA |
03/05/2022 13:00 | Sat, Mar 5 | 13:00 | Landmark | Flames | Flames | Scheduled Exhibition | U19 AA | |||
03/05/2022 15:30 | Sat, Mar 5 | 15:30 | Landmark | Flames | Flames | Scheduled Exhibition | U19 AA | |||
03/07/2022 18:30 | 16aa-1 | Mon, Mar 7 | 18:30 | Seven Oaks Red | 8 | Flames | 3 | Magic | Scheduled Semi-Final | U16AA |
03/09/2022 18:45 | 16aa-2 | Wed, Mar 9 | 18:45 | Seven Oaks Red | 3 | Magic | 9 | Flames | Scheduled Semi-Final | U16AA |
03/09/2022 18:45 | 16aa-3 | Wed, Mar 9 | 18:45 | Seven Oaks Red | Flames | Magic | Cancelled Turnaround | U16AA | ||
03/10/2022 18:45 | 16aa-4 | Thu, Mar 10 | 18:45 | Seven Oaks Blue | 4 | Angels | 2 | Flames | Scheduled Final | U16AA |
03/12/2022 12:00 | 16aa-5 | Sat, Mar 12 | 12:00 | Seven Oaks Red | 4 | Flames | 5 | Angels | Scheduled Final | U16AA |
03/13/2022 16:30 | 16aa-6 | Sun, Mar 13 | 16:30 | Seven Oaks Red | Angels | Flames | Cancelled Turnaround | U16AA | ||
03/27/2022 18:00 | Sun, Mar 27 | 18:00 | Niverville CRRC | Flames | Flames | Scheduled Exhibition | U19 AA |
