Magic
start_date | # | Date | Start | Arena | Score (H) | Home Team | Score (V) | Visiting Team | Status | Division |
---|---|---|---|---|---|---|---|---|---|---|
10/19/2021 20:45 | U19AA-01 | Tue, Oct 19 | 20:45 | Seven Oaks Red | 3 | Magic | 3 | Angels | Scheduled Round Robin | U19 AA |
10/25/2021 20:30 | U19AA-04 | Mon, Oct 25 | 20:30 | Steinbach T G Smith | 7 | Flames | 1 | Magic | Scheduled Round Robin | U19 AA |
11/02/2021 20:45 | U19AA-05 | Tue, Nov 2 | 20:45 | Seven Oaks Red | 3 | Magic | 4 | Angels | Scheduled Round Robin | U19 AA |
11/16/2021 20:45 | U19AA-06 | Tue, Nov 16 | 20:45 | Seven Oaks Red | 1 | Magic | 2 | Flames | Scheduled Round Robin | U19 AA |
11/21/2021 14:15 | U19AA-08 | Sun, Nov 21 | 14:15 | Richmond Kings | 2 | Angels | 5 | Magic | Scheduled Round Robin | U19 AA |
11/28/2021 13:00 | U19AA-10 | Sun, Nov 28 | 13:00 | Mitchell | 7 | Flames | 1 | Magic | Scheduled Round Robin | U19 AA |
11/30/2021 20:15 | U19AA-11 | Tue, Nov 30 | 20:15 | Seven Oaks Red | 3 | Magic | 2 | Flames | Scheduled Round Robin | U19 AA |
12/14/2021 20:15 | U19AA-12 | Tue, Dec 14 | 20:15 | Seven Oaks Red | 1 | Magic | 5 | Flames | Scheduled Round Robin | U19 AA |
12/18/2021 17:15 | U19AA-13 | Sat, Dec 18 | 17:15 | East End 2 | 8 | Angels | 3 | Magic | Scheduled Round Robin | U19 AA |
01/08/2022 16:00 | U19AA-28 | Sat, Jan 8 | 16:00 | East End 2 | Flames | Magic | Cancelled Round Robin | U19 AA | ||
01/11/2022 20:15 | U19AA-15 | Tue, Jan 11 | 20:15 | Seven Oaks Red | 0 | Magic | 1 | Angels | Scheduled Round Robin | U19 AA |
01/13/2022 19:45 | U19AA-29 | Thu, Jan 13 | 19:45 | Richmond Kings | 4 | Angels | 5 | Magic | Scheduled Round Robin | U19 AA |
01/23/2022 13:00 | U19AA-17 | Sun, Jan 23 | 13:00 | Mitchell | 4 | Flames | 1 | Magic | Scheduled Round Robin | U19 AA |
01/25/2022 20:15 | U19AA-18 | Tue, Jan 25 | 20:15 | Seven Oaks Red | 2 | Magic | 4 | Flames | Scheduled Round Robin | U19 AA |
01/30/2022 14:15 | U19AA-20 | Sun, Jan 30 | 14:15 | Richmond Kings | 5 | Angels | 6 | Magic | Scheduled Round Robin | U19 AA |
02/06/2022 10:30 | U19AA-22 | Sun, Feb 6 | 10:30 | Mitchell | Flames | Magic | Cancelled Round Robin | U19 AA | ||
02/08/2022 20:15 | U19AA-23 | Tue, Feb 8 | 20:15 | Seven Oaks Red | 2 | Magic | 7 | Angels | Scheduled Round Robin | U19 AA |
02/12/2022 19:45 | U19AA-31 | Sat, Feb 12 | 19:45 | Landmark | 9 | Flames | 4 | Magic | Scheduled Round Robin | U19 AA |
02/13/2022 10:30 | U19AA-25 | Sun, Feb 13 | 10:30 | Mitchell | 2 | Flames | 1 | Magic | Scheduled Round Robin | U19 AA |
02/22/2022 20:45 | U19AA-27 | Tue, Feb 22 | 20:45 | Seven Oaks Red | 4 | Magic | 2 | Angels | Scheduled Round Robin | U19 AA |
03/07/2022 19:45 | 19aa-1 | Mon, Mar 7 | 19:45 | Seven Oaks Red | 7 | Angels | 6 | Magic | Scheduled Semi-Final | U19AA |
03/09/2022 20:15 | 19aa-3 | Wed, Mar 9 | 20:15 | Seven Oaks Red | Angels | Magic | Cancelled Turnaround | U19AA | ||
03/09/2022 20:15 | 19aa-2 | Wed, Mar 9 | 20:15 | Seven Oaks Red | 2 | Magic | 3 | Angels | Scheduled Semi-Final | U19AA |
