BVRA Blaze U12 A- Bannerman
start_date | # | Date | Start | Arena | Score (H) | Home Team | Score (V) | Visiting Team | Status | Division |
---|---|---|---|---|---|---|---|---|---|---|
10/30/2021 14:00 | 65 | Sat, Oct 30 | 14:00 | Gateway Blue | 1 | 8 | Scheduled Round Robin | U12 A1 | ||
11/07/2021 15:45 | 62 | Sun, Nov 7 | 15:45 | St. Andrews | 4 | 11 | Scheduled Round Robin | U12 A1 | ||
11/14/2021 09:30 | 58 | Sun, Nov 14 | 09:30 | Keith Bodley | 5 | 12 | Scheduled Round Robin | U12 A1 | ||
11/20/2021 16:10 | 68 | Sat, Nov 20 | 16:10 | Glenwood | 10 | 3 | Scheduled Round Robin | U12 A1 | ||
11/27/2021 13:00 | 59 | Sat, Nov 27 | 13:00 | Jonathan Toews North | 8 | 1 | Scheduled Round Robin | U12 A1 | ||
11/28/2021 15:45 | 56 | Sun, Nov 28 | 15:45 | St. Andrews | 1 | 8 | Scheduled Round Robin | U12 A1 | ||
12/12/2021 10:40 | 53 | Sun, Dec 12 | 10:40 | Jonathan Toews North | 4 | 4 | Scheduled Round Robin | U12 A1 | ||
12/19/2021 09:30 | 64 | Sun, Dec 19 | 09:30 | Jonathan Toews North | 8 | 7 | Scheduled Round Robin | U12 A1 | ||
01/15/2022 14:00 | 519 | Sat, Jan 15 | 14:00 | Gateway Blue | 3 | 9 | Scheduled Round Robin | U14 B | ||
01/16/2022 17:40 | 525 | Sun, Jan 16 | 17:40 | Jonathan Toews North | 2 | 5 | Scheduled Round Robin | U14 B | ||
01/22/2022 15:00 | 515 | Sat, Jan 22 | 15:00 | Ste. Agathe | 7 | 0 | Scheduled Round Robin | U14 B | ||
01/29/2022 10:40 | 543 | Sat, Jan 29 | 10:40 | Jonathan Toews North | 0 | 1 | Default Round Robin | U14 B | ||
02/05/2022 13:00 | 511 | Sat, Feb 5 | 13:00 | Beausejour SunGro | 4 | 3 | Scheduled Round Robin | U14 B | ||
02/06/2022 17:40 | 531 | Sun, Feb 6 | 17:40 | Jonathan Toews North | 3 | 6 | Scheduled Round Robin | U14 B | ||
02/12/2022 10:45 | 548 | Sat, Feb 12 | 10:45 | Keith Bodley | 3 | 4 | Scheduled Round Robin | U14 B | ||
02/19/2022 13:50 | 537 | Sat, Feb 19 | 13:50 | Jonathan Toews South | 3 | 5 | Scheduled Round Robin | U14 B | ||
02/26/2022 12:15 | U14 C-1 | Sat, Feb 26 | 12:15 | Southdale West | 9 | 3 | Scheduled Double KO | U14 C | ||
02/27/2022 13:00 | U14 C-2 | Sun, Feb 27 | 13:00 | Eric Coy | 8 | 5 | Scheduled Double KO | U14 C | ||
03/06/2022 11:45 | U14 C-6 | Sun, Mar 6 | 11:45 | Eric Coy | 4 | 3 | Scheduled Double KO | U14 C | ||
03/12/2022 12:00 | U14 C-7 | Sat, Mar 12 | 12:00 | Gateway Blue | 5 | 4 | Scheduled Semi-Final | U14 C | ||
03/14/2022 19:30 | 14c-1 | Mon, Mar 14 | 19:30 | Seven Oaks Blue | 5 | 2 | Scheduled Semi-Final | U14 C | ||
03/16/2022 18:00 | 14c-2 | Wed, Mar 16 | 18:00 | Gateway Blue | 3 | 2 | Scheduled Semi-Final | U14 C | ||
03/17/2022 18:00 | 14c-3 | Thu, Mar 17 | 18:00 | Seven Oaks Blue | 3 | 4 | Scheduled Turnaround | U14 C | ||
03/18/2022 16:00 | 14c-4 | Fri, Mar 18 | 16:00 | Seven Oaks Blue | 8 | 7 | Scheduled Final | U14 C | ||
03/19/2022 12:00 | 14c-5 | Sat, Mar 19 | 12:00 | Seven Oaks Red | 4 | 8 | Scheduled Final | U14 C | ||
03/20/2022 16:30 | 14c-6 | Sun, Mar 20 | 16:30 | Seven Oaks Red | Cancelled Turnaround | U14 C |
