start_date | # | Date | Start | Arena | Score (H) | Home Team | Score (V) | Visiting Team | Status | Division |
---|---|---|---|---|---|---|---|---|---|---|
10/13/2018 14:45 | 14-2 | Sat, Oct 13 | 14:45 | East End 1 | 3 | Angels | 9 | Wild | Scheduled Round Robin | U14 |
10/21/2018 10:30 | 14-4 | Sun, Oct 21 | 10:30 | Richmond Kings | 0 | Wild | 7 | Flames | Scheduled Round Robin | U14 |
10/28/2018 11:45 | 14-7 | Sun, Oct 28 | 11:45 | Richmond Kings | 8 | Wild | 3 | Magic | Scheduled Round Robin | U14 |
11/04/2018 13:00 | 14-9 | Sun, Nov 4 | 13:00 | Richmond Kings | 5 | Wild | 4 | Angels | Scheduled Round Robin | U14 |
11/06/2018 18:00 | 14-10 | Tue, Nov 6 | 18:00 | Seven Oaks Red | 4 | Magic | 7 | Wild | Scheduled Round Robin | U14 |
11/17/2018 10:45 | 1411 | Sat, Nov 17 | 10:45 | Beausejour SunGro | 5 | Flames | 1 | Wild | Scheduled Round Robin | U14 |
11/24/2018 14:45 | 14-14 | Sat, Nov 24 | 14:45 | East End 1 | 4 | Angels | 4 | Wild | Scheduled Round Robin | U14 |
12/01/2018 14:45 | 14-15 | Sat, Dec 1 | 14:45 | East End 1 | 6 | Angels | 6 | Wild | Scheduled Round Robin | U14 |
12/02/2018 13:00 | 14-17 | Sun, Dec 2 | 13:00 | Richmond Kings | 7 | Wild | 3 | Magic | Scheduled Round Robin | U14 |
12/05/2018 19:30 | 4 | Wed, Dec 5 | 19:30 | Seven Oaks Red | Wild | Flames | Scheduled Round Robin | U14 AA | ||
12/07/2018 08:15 | 12 | Fri, Dec 7 | 08:15 | Seven Oaks Blue | Saskatoon Saints | Wild | Scheduled Round Robin | U14 AA | ||
12/08/2018 14:00 | 59 | Sat, Dec 8 | 14:00 | Seven Oaks Red | Nova Scotia Rebels | Wild | Scheduled Round Robin | U14 AA | ||
12/08/2018 18:30 | 72 | Sat, Dec 8 | 18:30 | Seven Oaks Red | Wild | Calgary Blue | Scheduled Round Robin | U14 AA | ||
12/16/2018 13:00 | 14-20 | Sun, Dec 16 | 13:00 | Richmond Kings | 6 | Wild | 7 | Flames | Scheduled Round Robin | U14 |
12/18/2018 18:00 | 14-21 | Tue, Dec 18 | 18:00 | Seven Oaks Red | 4 | Magic | 8 | Wild | Scheduled Round Robin | U14 |
12/22/2018 10:15 | 1422 | Sat, Dec 22 | 10:15 | Oakbank ONE Insurance | 9 | Flames | 2 | Wild | Scheduled Round Robin | U14 |
01/06/2019 13:00 | 14-24 | Sun, Jan 6 | 13:00 | Richmond Kings | 6 | Wild | 3 | Magic | Scheduled Round Robin | U14 |
01/13/2019 13:00 | 14-26 | Sun, Jan 13 | 13:00 | Richmond Kings | 3 | Wild | 9 | Flames | Scheduled Round Robin | U14 |
01/26/2019 14:45 | 1428 | Sat, Jan 26 | 14:45 | Grunthal | 7 | Flames | 5 | Wild | Scheduled Round Robin | U14 |
01/27/2019 13:00 | 14-30 | Sun, Jan 27 | 13:00 | Richmond Kings | 3 | Wild | 3 | Angels | Scheduled Round Robin | U14 |
02/10/2019 13:00 | 14-34 | Sun, Feb 10 | 13:00 | Richmond Kings | 2 | Wild | 6 | Angels | Scheduled Round Robin | U14 |
02/12/2019 18:00 | 14-35 | Tue, Feb 12 | 18:00 | Seven Oaks Red | 7 | Magic | 6 | Wild | Scheduled Round Robin | U14 |
02/18/2019 10:00 | 14aa-2 | Mon, Feb 18 | 10:00 | East End 2 | 7 | Wild | 6 | Angels | Scheduled Round Robin | U14AA |
02/18/2019 15:00 | 14aa-4 | Mon, Feb 18 | 15:00 | East End 2 | 2 | Wild | 9 | Flames | Scheduled Round Robin | U14AA |
02/20/2019 18:45 | 14aa-5 | Wed, Feb 20 | 18:45 | East End 2 | 2 | Magic | 4 | Wild | Scheduled Round Robin | U14AA |
02/23/2019 11:15 | 14aa-8 | Sat, Feb 23 | 11:15 | East End 1 | 6 | Flames | 0 | Wild | Scheduled Final | U14AA |
02/24/2019 08:30 | 14aa-9 | Sun, Feb 24 | 08:30 | East End 2 | Wild | Flames | Scheduled Final | U14AA | ||
02/24/2019 13:15 | 14aa-10 | Sun, Feb 24 | 13:15 | East End 3 | Flames | Wild | Scheduled Turnaround | U14AA |
U14
Wild is ranked #2 in the U14 Division
U14 AA
Wild is ranked #3 in the U14 AA Division
Team | Wins | Ties | Losses | Points | Goals for | Goals against | # Games | |
---|---|---|---|---|---|---|---|---|
#1 | Magic | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#2 | Angels | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#3 | Wild | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#4 | Flames | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#5 | Calgary Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#6 | Nova Scotia Rebels | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#7 | Saskatoon Saints | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
