Magic
start_date | # | Date | Start | Arena | Score (H) | Home Team | Score (V) | Visiting Team | Status | Division |
---|---|---|---|---|---|---|---|---|---|---|
01/05/2018 17:15 | 19-4 | Fri, Jan 5 | 17:15 | East End 1 | 2 | 4 | Scheduled Round Robin | U19 | ||
01/15/2018 20:30 | 19-5 | Mon, Jan 15 | 20:30 | Seven Oaks Blue | 6 | 7 | Scheduled Round Robin | U19 | ||
01/26/2018 17:15 | 19-6 | Fri, Jan 26 | 17:15 | East End 1 | 4 | 4 | Scheduled Round Robin | U19 | ||
02/16/2018 17:15 | 19-7 | Fri, Feb 16 | 17:15 | East End 1 | 7 | 6 | Scheduled Round Robin | U19 | ||
02/26/2018 19:15 | 19-8 | Mon, Feb 26 | 19:15 | Seven Oaks Blue | Scheduled Round Robin | U19 | ||||
10/09/2018 20:30 | 19-1 | Tue, Oct 9 | 20:30 | Seven Oaks Blue | 4 | 1 | Scheduled Round Robin | U19 | ||
10/23/2018 20:30 | U19-EX-1 | Tue, Oct 23 | 20:30 | Seven Oaks Red | Scheduled Exhibition | U19 | ||||
10/27/2018 17:15 | 19-2 | Sat, Oct 27 | 17:15 | East End 1 | 1 | 3 | Scheduled Round Robin | U19 | ||
11/03/2018 14:30 | U19-EX-2 | Sat, Nov 3 | 14:30 | Seven Oaks Blue | Scheduled Exhibition | U19 | ||||
11/20/2018 20:30 | 19-3 | Tue, Nov 20 | 20:30 | Seven Oaks Red | 5 | 2 | Scheduled Round Robin | U19 | ||
12/01/2018 14:00 | EX19-2 | Sat, Dec 1 | 14:00 | Gateway Blue | Scheduled Exhibition | U19 | ||||
12/07/2018 11:15 | 21 | Fri, Dec 7 | 11:15 | Seven Oaks Blue | Scheduled Round Robin | U19 AA | ||||
12/07/2018 18:30 | 39 | Fri, Dec 7 | 18:30 | East End 1 | Scheduled Round Robin | U19 AA | ||||
12/08/2018 10:45 | 48 | Sat, Dec 8 | 10:45 | Seven Oaks Blue | 5 | 6 | Scheduled Round Robin | U19 AA | ||
12/18/2018 20:30 | Tue, Dec 18 | 20:30 | Seven Oaks Red | Scheduled Exhibition | U19 | |||||
01/05/2019 17:15 | 194 | Sat, Jan 5 | 17:15 | East End 2 | 2 | 4 | Scheduled Round Robin | U19 | ||
01/15/2019 20:30 | 195 | Tue, Jan 15 | 20:30 | Seven Oaks Red | 6 | 7 | Scheduled Round Robin | U19 | ||
01/26/2019 20:30 | 196 | Sat, Jan 26 | 20:30 | Sam Southern | 4 | 4 | Scheduled Round Robin | U19 | ||
02/12/2019 20:30 | 197-R | Tue, Feb 12 | 20:30 | Seven Oaks Red | 7 | 6 | Rescheduled Round Robin | U19 | ||
02/16/2019 17:15 | U19-EX-5 | Sat, Feb 16 | 17:15 | East End 2 | Scheduled Exhibition | U19 | ||||
02/16/2019 20:30 | 197 | Sat, Feb 16 | 20:30 | East End 2 | Cancelled Round Robin | U19 | ||||
02/23/2019 14:15 | U19-EX-4 | Sat, Feb 23 | 14:15 | Seven Oaks Red | Scheduled Exhibition | U19 | ||||
02/26/2019 19:15 | 198 | Tue, Feb 26 | 19:15 | Seven Oaks Red | 3 | 2 | Scheduled Round Robin | U19 | ||
03/02/2019 10:30 | U19-EX-3 | Sat, Mar 2 | 10:30 | River East | Scheduled Exhibition | U19 | ||||
03/08/2019 19:30 | 19aa-1 | Fri, Mar 8 | 19:30 | Seven Oaks Blue | 6 | 1 | Scheduled Final | U19AA | ||
03/09/2019 12:00 | 19aa-2 | Sat, Mar 9 | 12:00 | Seven Oaks Red | 3 | 4 | Scheduled Final | U19AA | ||
03/10/2019 09:00 | 16aa-9 | Sun, Mar 10 | 09:00 | Seven Oaks Red | 2 | 3 | Scheduled Final | U16AA | ||
03/10/2019 10:30 | 19aa-3 | Sun, Mar 10 | 10:30 | Seven Oaks Red | Cancelled Turnaround | U19AA | ||||
03/10/2019 13:30 | 16aa-10 | Sun, Mar 10 | 13:30 | Seven Oaks Red | Scheduled Turnaround | U16AA | ||||
03/15/2019 19:00 | TRN19-1 | Fri, Mar 15 | 19:00 | River East | Scheduled Exhibition | U19 | ||||
03/16/2019 18:00 | TRN19-3 | Sat, Mar 16 | 18:00 | Billy Mosienko | Scheduled Exhibition | U19 | ||||
03/17/2019 10:30 | TRN19-5 | Sun, Mar 17 | 10:30 | St James Civic Centre | Scheduled Exhibition | U19 | ||||
03/18/2019 19:00 | TRN19-7 | Mon, Mar 18 | 19:00 | Seven Oaks Blue | Scheduled Exhibition | U19 | ||||
03/26/2019 19:00 | U19-EX-6 | Tue, Mar 26 | 19:00 | Seven Oaks Blue | Scheduled Exhibition | Open Elite |
